Compare our platform's list of features with the different price plans available.
Easy to use.
Have all your bookings in one place.
Have your customers book online.
Contact your customers back.
Manage on the go.
Client appointment check in.
Appointment availability checker.
Reminders for your clients.
(mobile text messages cost extra)
Feature | Starter | Business | Business + |
---|---|---|---|
Pricing Per Month | $25 | $65 | $115 |
Staff $10 Per Additional Staff Member More Available... | 1 | 5 | 10 |
Client Contacts Additional Client Contact Packs Available More Available... | 100 | 500 | 1000 |
Customise Colours | x | x | x |
Email Send Reminder | x | x | x |
SMS Send Reminder SMS Packs Available | $ | $ | $ |
Reports | - | x | x |
Register / Products | - | x | x |
Additional Locations | - | $ | $ |
Price List | - | - | x |
Customise Reports | - | - | x |
Contact Tracing COVID-19 Support Send 30 Day Report To Health Dept. | x | x | x |
Support | Standard | Priority | Priority* Email & Phone |
Sign Up Now | Sign Up Now | Sign Up Now | |
Sign Up Now |
With more features being added and integrated into bookappt, your business can benefit from an always up to date appointment booking platform.
View our current pricing or for further information contact us here at bookappt.